It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद
Updated: June 13, 2026, 08:43:24 PM IST.
| Market | Result | Date |
|---|---|---|
| KALYAN MORNING | 120-30-389 | 2026-06-13 |
| MILAN MORNING | 499-25-348 | 2026-06-13 |
| SRIDEVI | 249-54-167 | 2026-06-13 |
| MAIN BAZAR MORNING | 149-44-400 | 2026-06-13 |
| MADHURI | 146-19-360 | 2026-06-13 |
| RAJDHANI MORNING [main] | 250-75-357 | 2026-06-13 |
| SRIDEVI MORNING | 890-74-248 | 2026-06-13 |
| MAHARANI | 357-53-670 | 2026-06-13 |
| KARNATAKA DAY | 670-35-447 | 2026-06-13 |
| TIME BAZAR MORNING | 456-56-349 | 2026-06-13 |
| MAIN SRIDEVI DAY | 368-73-346 | 2026-06-13 |
| TIME BAZAR | 180-95-456 | 2026-06-13 |
| TARA MUMBAI DAY | 258-51-227 | 2026-06-13 |
| PRABHAT | 900-96-277 | 2026-06-13 |
| DIAMOND | 579-15-267 | 2026-06-13 |
| TIME BAZAR DAY | 279-89-225 | 2026-06-13 |
| MILAN DAY | 140-54-112 | 2026-06-13 |
| MAIN BAZAR DAY | 470-19-289 | 2026-06-13 |
| PUNA BAZAR | 460-08-350 | 2026-06-13 |
| NEW TIME BAZAR | 240-61-236 | 2026-06-13 |
| KALYAN | 579-17-449 | 2026-06-13 |
| SRIDEVI NIGHT | 266-41-128 | 2026-06-13 |
| DIAMOND NIGHT | 126-91-236 | 2026-06-13 |
| MADHURI NIGHT | 789-44-590 | 2026-06-13 |
| NIGHT TIME BAZAR | 559-98-459 | 2026-06-13 |
| TARA MUMBAI NIGHT | 400-42-679 | 2026-06-13 |
| MILAN NIGHT | 368-74-680 | 2026-06-13 |
| RAJDHANI NIGHT | 689-33-139 | 2026-06-13 |
| MAIN BAZAR | 133-78-459 | 2026-06-13 |
| MAIN SRIDEVI | 367-62-129 | 2026-06-13 |
| MAHARANI DAY | 149-42-480 | 2026-06-13 |
| PAREL DAY | 147-26-556 | 2026-06-13 |
| BOMBAY DAY | 240-68-350 | 2026-06-13 |
| KALYAN NIGHT | 390-28-350 | 2026-06-13 |
| 1000 DOLLAR DAY | 336-22-174 | 2026-06-13 |
| 1000 DOLLAR NIGHT | 189-80-875 | 2026-06-13 |
| MAHAKAL | 100-17-700 | 2026-06-13 |
| SRIDEVI DAY | 299-04-130 | 2026-06-13 |
| PRABHAT NIGHT | 134-8 | 2026-06-13 |
| OLD MAIN MUMBAI | 166-31-489 | 2026-06-13 |
| MADHUR MORNING | 790-69-180 | 2026-06-13 |
| MADHUR DAY | 338-41-128 | 2026-06-13 |
| MADHUR NIGHT | Loading... | 2026-06-13 |
| SHRI DAY | 470-17-133 | 2026-06-13 |
| SHRI NIGHT | 557-74-356 | 2026-06-13 |
| RATAN KHATRI | 246-22-156 | 2026-06-13 |
| WORLI MORNING | 447-52-390 | 2026-06-13 |
| WORLI NIGHT | 389-0 | 2026-06-13 |
| MAHARANI NIGHT | 257-45-249 | 2026-06-13 |
| JAY SHREE DAY | 880-69-126 | 2026-06-13 |
| SRI DHANALAXMI | 479-07-223 | 2026-06-13 |
| BOMBAY NIGHT | 258-50-578 | 2026-06-13 |
| SUNDAY BAZAR | 237-24-167 | 2026-06-13 |
| PADMAVATHI | 125-86-150 | 2026-06-13 |
| PADMAVATHI NIGHT | 669-1 | 2026-06-13 |
| LUCKY DAY | 240-69-450 | 2026-06-13 |
| KALYAN SRIDEVI | 467-72-110 | 2026-06-13 |
| KALYAN SRIDEVI NIGHT | 288-85-780 | 2026-06-13 |
| CENTRAL MUMBAI | 120-39-126 | 2026-06-13 |
| SUPER GOA DAY | 789-47-179 | 2026-06-13 |
| KUBER MORNING | 689-31-579 | 2026-06-13 |
| MUMBAI DAY | 245-13-346 | 2026-06-13 |
| KOHINOOR DAY | 467-73-139 | 2026-06-13 |
| KOHINOOR NIGHT | 678-14-400 | 2026-06-13 |
| MEENA BAZAR DAY | 126-99-117 | 2026-06-13 |
| STAR TARA MORNING | 338-40-479 | 2026-06-13 |
| STAR TARA DAY | 469-98-350 | 2026-06-13 |
| STAR TARA NIGHT | 689-31-560 | 2026-06-13 |
| PUNA NIGHT [ main ] | 160-74-248 | 2026-06-13 |
| SUPREME DAY | 119-15-140 | 2026-06-13 |
| SUPREME NIGHT | 340-75-690 | 2026-06-13 |
| SITA MORNING | 990-85-348 | 2026-06-13 |
| SRILAKSHMI | 600-60-127 | 2026-06-13 |
| WORLI MUMBAI DAY | 357-51-678 | 2026-06-13 |
| MAIN MUMBAI RK | 137-13-166 | 2026-06-13 |
| WORLI MUMBAI | 440-89-360 | 2026-06-13 |
| SITA DAY | 169-61-560 | 2026-06-13 |
| COUNTRY BAZAR | 468-81-678 | 2026-06-13 |
| AMAR BAZAR | 249-57-340 | 2026-06-13 |
| Ad Game WhatsApp Us | +447575431222 | 2026-06-13 |
| ROSE BAZAR DAY | 266-40-280 | 2026-06-13 |
| ROSE BAZAR NIGHT | 334-05-348 | 2026-06-13 |
| JANTA MORNING | 240-66-169 | 2026-06-13 |
| CENTRAL BOMBAY | 569-01-245 | 2026-06-13 |
| TEEN PATTI | 569-0 | 2026-06-13 |
| DURGA NIGHT | 890-74-789 | 2026-06-13 |
| MAHADEVI | 124-73-148 | 2026-06-13 |
| SUPER TIME | 345-21-245 | 2026-06-13 |
| KAALI | 789-43-300 | 2026-06-13 |
| MAIN MUMBAI NIGHT | 170-86-358 | 2026-06-13 |
| SITA NIGHT | 117-98-378 | 2026-06-13 |
| KAMAL MORNING | 147-25-258 | 2026-06-13 |
| KAMAL DAY | 123-66-790 | 2026-06-13 |
| KAMAL NIGHT | 135-97-340 | 2026-06-13 |
| KHATRI MORNING | 190-08-189 | 2026-06-13 |
| ANDHRA MORNING | 257-49-478 | 2026-06-13 |
| ANDHRA DAY | 247-38-189 | 2026-06-13 |
| ANDHRA NIGHT | 149-40-479 | 2026-06-13 |
| MAHADEVI MORNING | 127-08-378 | 2026-06-13 |
| MAHADEVI NIGHT | 699-4 | 2026-06-13 |
| DELHI BAZAR | 480-2 | 2026-06-13 |
| RATAN DAY | 400-45-780 | 2026-06-13 |
| WORLI MUMBAI NIGHT | 149-42-480 | 2026-06-13 |
| RAJDHANI DAY | 290-15-113 | 2026-06-13 |
| TIME NIGHT | 230-5 | 2026-06-13 |
| MOHINI | 230-57-278 | 2026-06-13 |
| SUPER MATKA | 570-24-257 | 2026-06-13 |
| BOMBAY RAJSHREE DAY | 247-37-340 | 2026-06-13 |
| BOMBAY RAJSHREE NIGHT | 129-22-246 | 2026-06-13 |
| CB | 350-87-890 | 2026-06-13 |
| CHANDNI MORNING | 169-68-459 | 2026-06-13 |
| GUJRAT MORNING | 670-34-789 | 2026-06-13 |
| GUJRAT NIGHT | 900-95-799 | 2026-06-13 |
| GOWA | 360-97-340 | 2026-06-13 |
| RAKHI MORNING | 780-51-290 | 2026-06-13 |
| RATNA MORNING | 167-46-268 | 2026-06-13 |
| GEETA MORNING | 458-76-240 | 2026-06-13 |
| RATNA DAY | 377-71-236 | 2026-06-13 |
| RATNA NIGHT | 123-64-149 | 2026-06-13 |
| TULSI MORNING | 256-31-489 | 2026-06-13 |
| MEENA MORNING | 458-77-566 | 2026-06-13 |
| SRILAXMI DAY | 466-67-115 | 2026-06-13 |
| NTR MORNING | 159-51-588 | 2026-06-13 |
| NTR DAY | 234-91-100 | 2026-06-13 |
| NTR NIGHT | 490-37-179 | 2026-06-13 |
| MAYA BAZAR | 134-83-120 | 2026-06-13 |
| SUPER KING | 247-35-500 | 2026-06-13 |
| SUPER KING NIGHT | 125-83-580 | 2026-06-13 |
| MEENA BAZAR | 160-70-244 | 2026-06-13 |
| DAY BOMBAY | 226-03-157 | 2026-06-13 |
| NIGHT BOMBAY | 339-5 | 2026-06-13 |
| SITARA BAZAR | 158-45-690 | 2026-06-13 |
| MANGAL BAZAR | 338-49-559 | 2026-06-13 |
| MANGAL MORNING | 469-90-226 | 2026-06-13 |
| MANGAL DAY | 227-18-134 | 2026-06-13 |
| MANGAL NIGHT | 459-8 | 2026-06-13 |
| GAMA MORNING | 177-59-450 | 2026-06-13 |
| GAMA DAY | 220-48-279 | 2026-06-13 |
| GAMA NIGHT | 223-7 | 2026-06-13 |
| MILAN BAZAR MORNING | 178-60-190 | 2026-06-13 |
| MILAN BAZAR DAY | 117-91-245 | 2026-06-13 |
| MILAN BAZAR NIGHT | 370-0 | 2026-06-13 |
| FOR MARKET ADD EMAIL US | support@dpboss.net | 2026-06-13 |
| ASHA BAZAR | 177-59-289 | 2026-06-13 |
| SANGAM | 790-67-890 | 2026-06-13 |
| Add Your Game Whatsaap Us | +447575431222 | 2026-06-13 |
| Name | Result | Date |
|---|---|---|
|
GALI
Record Chart |
XX | 2026-06-13 |
|
DESAWAR
Record Chart |
71 | 2026-06-13 |
|
NAV BHARAT
Record Chart |
01 | 2026-06-13 |
|
DELHI BAZAR
Record Chart |
88 | 2026-06-13 |
|
SHRI GANESH
Record Chart |
73 | 2026-06-13 |
|
FARIDABAD
Record Chart |
58 | 2026-06-13 |
|
GHAZIABAD
Record Chart |
XX | 2026-06-13 |
|
NOIDA KING
Record Chart |
84 | 2026-06-13 |
|
BIKANER SUPER
Record Chart |
51 | 2026-06-13 |
|
NEW PUNJAB
Record Chart |
45 | 2026-06-13 |
|
GWALIOR BAZAR
Record Chart |
15 | 2026-06-13 |
|
ROYAL BAZAR
Record Chart |
58 | 2026-06-13 |
|
DEEP SAGAR
Record Chart |
17 | 2026-06-13 |
|
GURU MANGAL
Record Chart |
09 | 2026-06-13 |
|
AL MALIK BAZAR
Record Chart |
95 | 2026-06-13 |
|
MATKA SONE KA
Record Chart |
59 | 2026-06-13 |
|
JANTA CITY
Record Chart |
40 | 2026-06-13 |
|
RAJDHANI JAIPUR
Record Chart |
22 | 2026-06-13 |
|
MUMBAI BAZAAR
Record Chart |
28 | 2026-06-13 |
|
BURJ KHALIFA - BK
Record Chart |
99 | 2026-06-13 |
|
AGRA BAZAR
Record Chart |
01 | 2026-06-13 |
|
UJALA
Record Chart |
55 | 2026-06-13 |
|
SHREE GANGA NAGAR
Record Chart |
19 | 2026-06-13 |
|
MATKA KING
Record Chart |
87 | 2026-06-13 |
|
JD DURGA
Record Chart |
52 | 2026-06-13 |
|
JAIPUR KING
Record Chart |
42 | 2026-06-13 |
|
U.P KING
Record Chart |
50 | 2026-06-13 |
|
SUPER KING
Record Chart |
90 | 2026-06-13 |
|
BIHAR KING
Record Chart |
92 | 2026-06-13 |
|
DELHI CITY
Record Chart |
15 | 2026-06-13 |
|
SAVERA
Record Chart |
93 | 2026-06-13 |
|
DHANTERAS
Record Chart |
58 | 2026-06-13 |
|
SUPER TAJ
Record Chart |
84 | 2026-06-13 |
|
SUPER DELHI
Record Chart |
30 | 2026-06-13 |
|
KALKA BAZAR
Record Chart |
19 | 2026-06-13 |
|
MOHALI
Record Chart |
03 | 2026-06-13 |
|
DELHI DREAM
Record Chart |
43 | 2026-06-13 |
|
CHENNAI
Record Chart |
40 | 2026-06-13 |
|
ROYAL CHALLENGE
Record Chart |
40 | 2026-06-13 |
|
MEERUT CITY
Record Chart |
37 | 2026-06-13 |
|
SUPER BAZAR
Record Chart |
51 | 2026-06-13 |
|
ROYAL KING
Record Chart |
59 | 2026-06-13 |
|
MAA BHAGWATI
Record Chart |
84 | 2026-06-13 |
|
DUBAI DELHI
Record Chart |
83 | 2026-06-13 |
|
AJUBA
Record Chart |
29 | 2026-06-13 |
|
SUPER SAVERA
Record Chart |
91 | 2026-06-13 |
|
UDAAN KING
Record Chart |
73 | 2026-06-13 |
|
SHIV SHAKTI
Record Chart |
46 | 2026-06-13 |
|
CHAND TARA
Record Chart |
04 | 2026-06-13 |
|
SHRI NAGAR
Record Chart |
48 | 2026-06-13 |
|
INDIA KING
Record Chart |
95 | 2026-06-13 |
|
VIP KING
Record Chart |
74 | 2026-06-13 |
|
ANARKALI
Record Chart |
20 | 2026-06-13 |
|
GHAZIABAD DIN
Record Chart |
76 | 2026-06-13 |
|
MAHALAXMI BAZAR
Record Chart |
33 | 2026-06-13 |
|
AHMEDABAD
Record Chart |
83 | 2026-06-13 |
|
DS NUMBER 1
Record Chart |
81 | 2026-06-13 |
|
MAHARAJ
Record Chart |
93 | 2026-06-13 |
|
HINDUSTAN
Record Chart |
14 | 2026-06-13 |
|
UTTARAKHAND - UK
Record Chart |
61 | 2026-06-13 |
|
NEW FARIDABAD
Record Chart |
18 | 2026-06-13 |
|
OLD CITY
Record Chart |
93 | 2026-06-13 |
|
NEELKANTH
Record Chart |
22 | 2026-06-13 |
|
GURGAON
Record Chart |
04 | 2026-06-13 |
|
VEERA KING
Record Chart |
85 | 2026-06-13 |
|
DELHI GOLDEN
Record Chart |
22 | 2026-06-13 |
|
GALI BAZAR
Record Chart |
31 | 2026-06-13 |
|
PARAS
Record Chart |
17 | 2026-06-13 |
|
SHRI JI
Record Chart |
90 | 2026-06-13 |
|
NAGPUR
Record Chart |
35 | 2026-06-13 |
|
BHARAT
Record Chart |
23 | 2026-06-13 |
|
BANGALORE
Record Chart |
88 | 2026-06-13 |
|
SUPER MAX
Record Chart |
46 | 2026-06-13 |
|
PUNJAB LAXMI
Record Chart |
99 | 2026-06-13 |
|
DHAN KUBER
Record Chart |
95 | 2026-06-13 |
|
DEHRADUN
Record Chart |
40 | 2026-06-13 |
|
NOIDA EXPRESS
Record Chart |
96 | 2026-06-13 |
|
DELHI KING
Record Chart |
02 | 2026-06-13 |
|
SHIV SHANKAR
Record Chart |
48 | 2026-06-13 |
|
WHITE GOLD
Record Chart |
66 | 2026-06-13 |
|
GALI DISAWAR MIX
Record Chart |
17 | 2026-06-13 |
|
UP BAZAR
Record Chart |
98 | 2026-06-13 |
|
BRIJ RANI
Record Chart |
44 | 2026-06-13 |
|
SHRI LAXMI
Record Chart |
78 | 2026-06-13 |
|
HUNGAMA
Record Chart |
09 | 2026-06-13 |
|
DELHI DHAMAKA
Record Chart |
84 | 2026-06-13 |
|
BOMBAY SUPER
Record Chart |
75 | 2026-06-13 |
|
DUBAI BAZAR
Record Chart |
31 | 2026-06-13 |
|
GOLD BAZAR
Record Chart |
20 | 2026-06-13 |
|
FARIDA BAZAR
Record Chart |
37 | 2026-06-13 |
| Game | Baji | Baji Time | Status | Date |
|---|---|---|---|---|
| No Results Found | ||||
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).