It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद
Updated: June 02, 2026, 06:07:31 PM IST.
| Market | Result | Date |
|---|---|---|
| KALYAN MORNING | 450-94-590 | 2026-06-02 |
| MILAN MORNING | 368-79-568 | 2026-06-02 |
| SRIDEVI | 179-70-136 | 2026-06-02 |
| MAIN BAZAR MORNING | 380-19-225 | 2026-06-02 |
| MADHURI | 490-32-246 | 2026-06-02 |
| RAJDHANI MORNING [main] | 129-25-140 | 2026-06-02 |
| SRIDEVI MORNING | 579-12-480 | 2026-06-02 |
| MAHARANI | 237-24-158 | 2026-06-02 |
| KARNATAKA DAY | 370-09-450 | 2026-06-02 |
| TIME BAZAR MORNING | 257-40-479 | 2026-06-02 |
| MAIN SRIDEVI DAY | 249-59-450 | 2026-06-02 |
| TIME BAZAR | 179-78-459 | 2026-06-02 |
| TARA MUMBAI DAY | 145-01-380 | 2026-06-02 |
| PRABHAT | 146-17-458 | 2026-06-02 |
| DIAMOND | 590-40-235 | 2026-06-02 |
| TIME BAZAR DAY | 140-53-580 | 2026-06-02 |
| MILAN DAY | 160-74-130 | 2026-06-02 |
| MAIN BAZAR DAY | 680-40-145 | 2026-06-02 |
| PUNA BAZAR | 245-15-258 | 2026-06-02 |
| NEW TIME BAZAR | 338-49-568 | 2026-06-02 |
| KALYAN | 599-38-189 | 2026-06-02 |
| SRIDEVI NIGHT | 128-13-490 | 2026-06-02 |
| DIAMOND NIGHT | 236-10-235 | 2026-06-02 |
| MADHURI NIGHT | 126-91-146 | 2026-06-02 |
| NIGHT TIME BAZAR | 123-68-440 | 2026-06-02 |
| TARA MUMBAI NIGHT | 249-52-570 | 2026-06-02 |
| MILAN NIGHT | 336-26-358 | 2026-06-02 |
| RAJDHANI NIGHT | 440-89-135 | 2026-06-02 |
| MAIN BAZAR | 380-17-557 | 2026-06-02 |
| BANGLORE MORNING | 457-63-689 | 2026-06-02 |
| BANGLORE DAY | 590-45-357 | 2026-06-02 |
| BANGLORE NIGHT | 156-22-778 | 2026-06-02 |
| MAIN SRIDEVI | 678-10-127 | 2026-06-02 |
| MAHARANI DAY | 357-5 | 2026-06-02 |
| PAREL DAY | 139-33-490 | 2026-06-02 |
| BOMBAY DAY | 370-06-240 | 2026-06-02 |
| KALYAN NIGHT | 400-41-119 | 2026-06-02 |
| 1000 DOLLAR DAY | 267-53-940 | 2026-06-02 |
| 1000 DOLLAR NIGHT | 012-33-120 | 2026-06-02 |
| MAHAKAL | 330-64-789 | 2026-06-02 |
| SRIDEVI DAY | 225-99-379 | 2026-06-02 |
| PRABHAT NIGHT | 566-76-349 | 2026-06-02 |
| OLD MAIN MUMBAI | 367-62-147 | 2026-06-02 |
| MADHUR MORNING | 137-15-357 | 2026-06-02 |
| MADHUR DAY | 456-55-447 | 2026-06-02 |
| MADHUR NIGHT | 150-67-368 | 2026-06-02 |
| SHRI DAY | 267-59-360 | 2026-06-02 |
| SHRI NIGHT | 459-81-489 | 2026-06-02 |
| RATAN KHATRI | 568-96-114 | 2026-06-02 |
| WORLI MORNING | 113-55-230 | 2026-06-02 |
| WORLI NIGHT | 259-64-257 | 2026-06-02 |
| MAHARANI NIGHT | 468-84-770 | 2026-06-02 |
| JAY SHREE DAY | 467-78-558 | 2026-06-02 |
| SRI DHANALAXMI | 790-66-268 | 2026-06-02 |
| BOMBAY NIGHT | 258-50-578 | 2026-06-02 |
| SUNDAY BAZAR | 679-27-250 | 2026-06-02 |
| PADMAVATHI | 348-51-128 | 2026-06-02 |
| PADMAVATHI NIGHT | 138-25-230 | 2026-06-02 |
| LUCKY DAY | 234-92-255 | 2026-06-02 |
| KALYAN SRIDEVI | 168-52-660 | 2026-06-02 |
| KALYAN SRIDEVI NIGHT | 779-37-700 | 2026-06-02 |
| CENTRAL MUMBAI | 348-58-567 | 2026-06-02 |
| SUPER GOA DAY | 290-15-456 | 2026-06-02 |
| KUBER MORNING | 147-23-120 | 2026-06-02 |
| MUMBAI DAY | 267-54-248 | 2026-06-02 |
| MEENA BAZAR DAY | 278-7 | 2026-06-02 |
| STAR TARA MORNING | 140-51-560 | 2026-06-02 |
| STAR TARA DAY | 778-25-258 | 2026-06-02 |
| STAR TARA NIGHT | 126-95-690 | 2026-06-02 |
| PUNA NIGHT [ main ] | 347-46-150 | 2026-06-02 |
| SUPREME DAY | 880-65-889 | 2026-06-02 |
| SUPREME NIGHT | 247-38-279 | 2026-06-02 |
| SITA MORNING | 470-17-124 | 2026-06-02 |
| SRILAKSHMI | 380-19-135 | 2026-06-02 |
| WORLI MUMBAI DAY | 140-54-239 | 2026-06-02 |
| MAIN MUMBAI RK | 149-41-137 | 2026-06-02 |
| WORLI MUMBAI | 330-61-137 | 2026-06-02 |
| SITA DAY | 356-48-477 | 2026-06-02 |
| COUNTRY BAZAR | 120-34-158 | 2026-06-02 |
| DADAR BAZAR | 2026-06-02 | |
| Ad Game email us | support@dpboss.net | 2026-06-02 |
| ROSE BAZAR DAY | 379-96-600 | 2026-06-02 |
| ROSE BAZAR NIGHT | 237-26-880 | 2026-06-02 |
| JANTA MORNING | 357-59-144 | 2026-06-02 |
| CENTRAL BOMBAY | 560-17-179 | 2026-06-02 |
| TEEN PATTI | 589-28-567 | 2026-06-02 |
| DURGA NIGHT | 466-60-190 | 2026-06-02 |
| MAHADEVI | 127-0 | 2026-06-02 |
| SUPER TIME | 880-66-790 | 2026-06-02 |
| KAALI | 258-54-248 | 2026-06-02 |
| MAIN MUMBAI NIGHT | 120-34-239 | 2026-06-02 |
| SITA NIGHT | 356-42-255 | 2026-06-02 |
| KAMAL MORNING | 678-16-790 | 2026-06-02 |
| KAMAL DAY | 488-0 | 2026-06-02 |
| KAMAL NIGHT | 258-55-113 | 2026-06-02 |
| KHATRI MORNING | 450-91-236 | 2026-06-02 |
| ANDHRA MORNING | 378-80-479 | 2026-06-02 |
| ANDHRA DAY | 590-40-127 | 2026-06-02 |
| ANDHRA NIGHT | 688-26-466 | 2026-06-02 |
| MAHADEVI MORNING | 234-95-456 | 2026-06-02 |
| MAHADEVI NIGHT | 679-26-169 | 2026-06-02 |
| DELHI BAZAR | 470-10-569 | 2026-06-02 |
| RATAN DAY | 780-5 | 2026-06-02 |
| WORLI MUMBAI NIGHT | 569-04-356 | 2026-06-02 |
| RAJDHANI DAY | 236-10-280 | 2026-06-02 |
| TIME NIGHT | 500-57-124 | 2026-06-02 |
| MOHINI | 289-90-136 | 2026-06-02 |
| SUPER MATKA | 370-0 | 2026-06-02 |
| BOMBAY RAJSHREE DAY | 369-87-359 | 2026-06-02 |
| BOMBAY RAJSHREE NIGHT | 357-56-240 | 2026-06-02 |
| CB | 146-12-679 | 2026-06-02 |
| CHANDNI MORNING | 124-74-158 | 2026-06-02 |
| GUJRAT MORNING | 168-59-450 | 2026-06-02 |
| GUJRAT NIGHT | 240-66-123 | 2026-06-02 |
| GOWA | 340-71-489 | 2026-06-02 |
| RAKHI MORNING | 248-44-266 | 2026-06-02 |
| RATNA MORNING | 370-08-567 | 2026-06-02 |
| GEETA MORNING | 679-29-234 | 2026-06-02 |
| KALYAN SAI DAY | 146-17-340 | 2026-06-02 |
| ANMOL NIGHT BAZAR | 115-70-136 | 2026-06-02 |
| RATNA DAY | 167-43-346 | 2026-06-02 |
| RATNA NIGHT | 557-79-225 | 2026-06-02 |
| TULSI MORNING | 190-05-348 | 2026-06-02 |
| MEENA MORNING | 116-85-267 | 2026-06-02 |
| SRILAXMI DAY | 600-66-556 | 2026-06-02 |
| NTR MORNING | 159-54-248 | 2026-06-02 |
| NTR DAY | 780-5 | 2026-06-02 |
| NTR NIGHT | 100-16-259 | 2026-06-02 |
| MAYA BAZAR | 468-82-237 | 2026-06-02 |
| SUPER KING | 679-29-450 | 2026-06-02 |
| SUPER KING NIGHT | 177-51-588 | 2026-06-02 |
| MEENA BAZAR | 249-57-340 | 2026-06-02 |
| DAY BOMBAY | 279-89-289 | 2026-06-02 |
| NIGHT BOMBAY | 138-29-469 | 2026-06-02 |
| SITARA BAZAR | 600-61-669 | 2026-06-02 |
| MANGAL BAZAR | 237-28-170 | 2026-06-02 |
| MANGAL MORNING | 340-79-270 | 2026-06-02 |
| MANGAL DAY | 788-35-456 | 2026-06-02 |
| MANGAL NIGHT | 225-90-389 | 2026-06-02 |
| VENUS NIGHT | 789-48-350 | 2026-06-02 |
| GAMA MORNING | 247-38-125 | 2026-06-02 |
| GAMA DAY | 470-1 | 2026-06-02 |
| GAMA NIGHT | 566-73-247 | 2026-06-02 |
| MILAN BAZAR MORNING | 245-11-245 | 2026-06-02 |
| MILAN BAZAR DAY | 489-18-134 | 2026-06-02 |
| MILAN BAZAR NIGHT | 568-97-269 | 2026-06-02 |
| VENUS DAY | 679-23-238 | 2026-06-02 |
| FOR MARKET ADD EMAIL US | support@dpboss.net | 2026-06-02 |
| ASHA BAZAR | 139-32-336 | 2026-06-02 |
| Name | Result | Date |
|---|---|---|
|
GALI
Record Chart |
XX | 2026-06-02 |
|
DESAWAR
Record Chart |
11 | 2026-06-02 |
|
NAV BHARAT
Record Chart |
26 | 2026-06-02 |
|
DELHI BAZAR
Record Chart |
54 | 2026-06-02 |
|
SHRI GANESH
Record Chart |
03 | 2026-06-02 |
|
FARIDABAD
Record Chart |
XX | 2026-06-02 |
|
GHAZIABAD
Record Chart |
XX | 2026-06-02 |
|
NOIDA KING
Record Chart |
73 | 2026-06-02 |
|
BIKANER SUPER
Record Chart |
10 | 2026-06-02 |
|
NEW PUNJAB
Record Chart |
85 | 2026-06-02 |
|
RAHAT KING
Record Chart |
53 | 2026-06-02 |
|
ROYAL BAZAR
Record Chart |
82 | 2026-06-02 |
|
DEEP SAGAR
Record Chart |
03 | 2026-06-02 |
|
GURU MANGAL
Record Chart |
30 | 2026-06-02 |
|
AL MALIK BAZAR
Record Chart |
61 | 2026-06-02 |
|
MATKA SONE KA
Record Chart |
70 | 2026-06-02 |
|
JANTA CITY
Record Chart |
54 | 2026-06-02 |
|
RAJDHANI JAIPUR
Record Chart |
50 | 2026-06-02 |
|
UJALA
Record Chart |
92 | 2026-06-02 |
|
MUMBAI BAZAAR
Record Chart |
41 | 2026-06-02 |
|
BURJ KHALIFA - BK
Record Chart |
52 | 2026-06-02 |
|
SUPER KING
Record Chart |
10 | 2026-06-02 |
|
SHREE GANGA NAGAR
Record Chart |
45 | 2026-06-02 |
|
AGRA BAZAR
Record Chart |
24 | 2026-06-02 |
|
MATKA KING
Record Chart |
82 | 2026-06-02 |
|
BIHAR KING
Record Chart |
26 | 2026-06-02 |
|
U.P KING
Record Chart |
87 | 2026-06-02 |
|
SUPER TAJ
Record Chart |
89 | 2026-06-02 |
|
DELHI CITY
Record Chart |
19 | 2026-06-02 |
|
SAVERA
Record Chart |
17 | 2026-06-02 |
|
JAIPUR KING
Record Chart |
16 | 2026-06-02 |
|
SUPER DELHI
Record Chart |
15 | 2026-06-02 |
|
DELHI DREAM
Record Chart |
57 | 2026-06-02 |
|
KALKA BAZAR
Record Chart |
02 | 2026-06-02 |
|
CHENNAI
Record Chart |
38 | 2026-06-02 |
|
ROYAL CHALLENGE
Record Chart |
97 | 2026-06-02 |
|
SUPER BAZAR
Record Chart |
41 | 2026-06-02 |
|
ROYAL KING
Record Chart |
14 | 2026-06-02 |
|
MEERUT CITY
Record Chart |
71 | 2026-06-02 |
|
ANARKALI
Record Chart |
56 | 2026-06-02 |
|
TAJ
Record Chart |
61 | 2026-06-02 |
|
MAA BHAGWATI
Record Chart |
01 | 2026-06-02 |
|
UDAAN KING
Record Chart |
98 | 2026-06-02 |
|
DUBAI DELHI
Record Chart |
02 | 2026-06-02 |
|
SHIV SHAKTI
Record Chart |
66 | 2026-06-02 |
|
CHAND TARA
Record Chart |
51 | 2026-06-02 |
|
INDIA KING
Record Chart |
59 | 2026-06-02 |
|
MOHALI
Record Chart |
45 | 2026-06-02 |
|
SHRI NAGAR
Record Chart |
21 | 2026-06-02 |
|
VIP KING
Record Chart |
07 | 2026-06-02 |
|
GHAZIABAD DIN
Record Chart |
94 | 2026-06-02 |
|
MAHALAXMI BAZAR
Record Chart |
57 | 2026-06-02 |
|
DS NUMBER 1
Record Chart |
44 | 2026-06-02 |
|
AHMEDABAD
Record Chart |
70 | 2026-06-02 |
|
HINDUSTAN
Record Chart |
39 | 2026-06-02 |
|
MAHARAJ
Record Chart |
23 | 2026-06-02 |
|
UTTARAKHAND - UK
Record Chart |
11 | 2026-06-02 |
| Game | Baji | Baji Time | Status | Date |
|---|---|---|---|---|
| No Results Found | ||||
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).