It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).
कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद
Updated: October 12, 2026, 07:34:49 PM IST.
| Market | Result | Date |
|---|---|---|
| KALYAN MORNING | 690-50-136 | 2026-10-12 |
| MILAN MORNING | 139-35-122 | 2026-10-12 |
| SRIDEVI | 145-04-356 | 2026-10-12 |
| MAIN BAZAR MORNING | 590-44-356 | 2026-10-12 |
| MADHURI | 590-46-123 | 2026-10-12 |
| SRIDEVI MORNING | 135-99-450 | 2026-10-12 |
| MAHARANI | 258-54-789 | 2026-10-12 |
| KARNATAKA DAY | 177-50-136 | 2026-10-12 |
| TIME BAZAR MORNING | 670-38-224 | 2026-10-12 |
| MAIN SRIDEVI DAY | 146-14-158 | 2026-10-12 |
| TIME BAZAR | 299-03-580 | 2026-10-12 |
| TARA MUMBAI DAY | 126-94-680 | 2026-10-12 |
| PRABHAT | 199-94-400 | 2026-10-12 |
| DIAMOND | 260-82-156 | 2026-10-12 |
| TIME BAZAR DAY | 490-36-349 | 2026-10-12 |
| MILAN DAY | 117-93-300 | 2026-10-12 |
| MAIN BAZAR DAY | 550-04-130 | 2026-10-12 |
| PUNA BAZAR | 139-37-557 | 2026-10-12 |
| MUMBAI MORNING | 239-46-259 | 2026-10-12 |
| NEW TIME BAZAR | 480-27-458 | 2026-10-12 |
| KALYAN | 159-55-690 | 2026-10-12 |
| SRIDEVI NIGHT | 188-7 | 2026-10-12 |
| DIAMOND NIGHT | 257-49-225 | 2026-10-12 |
| MADHURI NIGHT | 559-9 | 2026-10-12 |
| NIGHT TIME BAZAR | 445-30-235 | 2026-10-12 |
| TARA MUMBAI NIGHT | 369-81-380 | 2026-10-12 |
| MILAN NIGHT | 447-53-689 | 2026-10-12 |
| RAJDHANI NIGHT | 558-84-590 | 2026-10-12 |
| MAIN BAZAR | 368-76-466 | 2026-10-12 |
| RAJSHREE | 460-04-455 | 2026-10-12 |
| MAIN SRIDEVI | 350-84-789 | 2026-10-12 |
| MAHARANI DAY | 890-73-238 | 2026-10-12 |
| PAREL DAY | 134-87-269 | 2026-10-12 |
| BOMBAY DAY | 124-76-268 | 2026-10-12 |
| KALYAN NIGHT | 678-13-148 | 2026-10-12 |
| MUMBAI NIGHT | 159-51-678 | 2026-10-12 |
| SUPREME MORNING | 190-06-240 | 2026-10-12 |
| SRIDEVI DAY | 680-47-179 | 2026-10-12 |
| PRABHAT NIGHT | 689-38-125 | 2026-10-12 |
| SUPER DAY | 577-99-117 | 2026-10-12 |
| OLD MUMBAI | 600-69-469 | 2026-10-12 |
| OLD MAIN MUMBAI | 135-90-127 | 2026-10-12 |
| MADHUR MORNING | 480-22-570 | 2026-10-12 |
| MADHUR DAY | 126-92-228 | 2026-10-12 |
| MADHUR NIGHT | 145-07-467 | 2026-10-12 |
| SHRI DAY | 227-13-346 | 2026-10-12 |
| SHRI NIGHT | 178-67-278 | 2026-10-12 |
| RATAN KHATRI | 134-80-127 | 2026-10-12 |
| WORLI MORNING | 136-00-299 | 2026-10-12 |
| WORLI NIGHT | 447-59-450 | 2026-10-12 |
| MAHARANI NIGHT | 200-29-577 | 2026-10-12 |
| JAY SHREE DAY | 356-46-114 | 2026-10-12 |
| SRI DHANALAXMI | 158-48-567 | 2026-10-12 |
| BOMBAY NIGHT | 257-40-578 | 2026-10-12 |
| SUNDAY BAZAR | 358-67-890 | 2026-10-12 |
| PADMAVATHI | 227-18-440 | 2026-10-12 |
| PADMAVATHI NIGHT | 550-05-140 | 2026-10-12 |
| RATAN GOLD DAY | 679-24-248 | 2026-10-12 |
| RATAN GOLD NIGHT | 359-71-489 | 2026-10-12 |
| BALAJI | 280-07-115 | 2026-10-12 |
| KAMDHENU | 245-14-590 | 2026-10-12 |
| KAMDHENU NIGHT | 125-85-348 | 2026-10-12 |
| SUPER NIGHT | 280-03-148 | 2026-10-12 |
| LUCKY DAY | 148-33-120 | 2026-10-12 |
| KALYAN SRIDEVI | 148-33-120 | 2026-10-12 |
| KALYAN SRIDEVI NIGHT | 789-43-238 | 2026-10-12 |
| CENTRAL MUMBAI | 148-38-125 | 2026-10-12 |
| MUMBAI DAY | 247-37-269 | 2026-10-12 |
| KOHINOOR DAY | 148-31-380 | 2026-10-12 |
| KOHINOOR NIGHT | 458-70-280 | 2026-10-12 |
| NEW TARA MUMBAI DAY | 168-53-238 | 2026-10-12 |
| STAR TARA MORNING | 135-93-148 | 2026-10-12 |
| STAR TARA DAY | 229-37-250 | 2026-10-12 |
| STAR TARA NIGHT | 347-4 | 2026-10-12 |
| PUNA NIGHT [ main ] | 190-04-248 | 2026-10-12 |
| SUPREME DAY | 114-61-335 | 2026-10-12 |
| SUPREME NIGHT | 578-01-678 | 2026-10-12 |
| RADHA MUMBAI DAY | 456-54-356 | 2026-10-12 |
| RADHA MUMBAI NIGHT | 360-93-490 | 2026-10-12 |
| PARAS DAY | 114-63-300 | 2026-10-12 |
| PARAS NIGHT | 340-71-137 | 2026-10-12 |
| SRILAKSHMI | 110-22-147 | 2026-10-12 |
| BHAGYA DAY | 234-93-689 | 2026-10-12 |
| BHAGYA NIGHT | 169-61-236 | 2026-10-12 |
| WORLI MUMBAI DAY | 169-69-388 | 2026-10-12 |
| MAIN MUMBAI RK | 123-66-358 | 2026-10-12 |
| WORLI MUMBAI | 330-60-190 | 2026-10-12 |
| SITA DAY | 237-23-346 | 2026-10-12 |
| COUNTRY BAZAR | 178-60-334 | 2026-10-12 |
| AMAR BAZAR | 126-90-370 | 2026-10-12 |
| ROSE BAZAR DAY | 380-12-679 | 2026-10-12 |
| ROSE BAZAR NIGHT | 149-49-900 | 2026-10-12 |
| JANTA MORNING | 557-72-200 | 2026-10-12 |
| CENTRAL BOMBAY | 278-79-225 | 2026-10-12 |
| TEEN PATTI | 235-04-130 | 2026-10-12 |
| DURGA NIGHT | 128-14-356 | 2026-10-12 |
| MAHADEVI | 479-01-678 | 2026-10-12 |
| SUPER TIME | 130-43-256 | 2026-10-12 |
| KAALI | 450-95-249 | 2026-10-12 |
| MAIN MUMBAI NIGHT | 178-60-244 | 2026-10-12 |
| SITA NIGHT | 269-7 | 2026-10-12 |
| KAMAL MORNING | 230-56-358 | 2026-10-12 |
| KAMAL DAY | 290-13-337 | 2026-10-12 |
| KAMAL NIGHT | 139-35-267 | 2026-10-12 |
| ANDHRA MORNING | 700-71-146 | 2026-10-12 |
| ANDHRA DAY | 380-12-778 | 2026-10-12 |
| ANDHRA NIGHT | 260-85-168 | 2026-10-12 |
| MAHADEVI MORNING | 340-77-278 | 2026-10-12 |
| MAHADEVI NIGHT | 350-80-235 | 2026-10-12 |
| DELHI BAZAR | 350-84-347 | 2026-10-12 |
| RATAN DAY | 368-76-150 | 2026-10-12 |
| WORLI MUMBAI NIGHT | 120-37-700 | 2026-10-12 |
| RAJDHANI DAY | 560-11-137 | 2026-10-12 |
| TIME NIGHT | 230-56-240 | 2026-10-12 |
| BOMBAY RAJSHREE DAY | 340-78-260 | 2026-10-12 |
| BOMBAY RAJSHREE NIGHT | Loading... | 2026-10-12 |
| CB | 470-12-589 | 2026-10-12 |
| CHANDNI MORNING | 338-40-190 | 2026-10-12 |
| GUJRAT MORNING | 237-22-390 | 2026-10-12 |
| GUJRAT NIGHT | 112-46-330 | 2026-10-12 |
| GOWA | 379-94-130 | 2026-10-12 |
| RAKHI MORNING | 369-89-450 | 2026-10-12 |
| RATNA MORNING | 238-30-136 | 2026-10-12 |
| GEETA MORNING | 127-07-890 | 2026-10-12 |
| RATNA DAY | 270-92-570 | 2026-10-12 |
| RATNA NIGHT | 555-5 | 2026-10-12 |
| TULSI MORNING | 556-62-688 | 2026-10-12 |
| SRILAXMI DAY | 100-16-367 | 2026-10-12 |
| NTR MORNING | 388-97-250 | 2026-10-12 |
| NTR DAY | 158-43-490 | 2026-10-12 |
| NTR NIGHT | 358-62-237 | 2026-10-12 |
| MAYA BAZAR | 248-46-330 | 2026-10-12 |
| SUPER KING | 357-54-149 | 2026-10-12 |
| SUPER KING NIGHT | 224-81-470 | 2026-10-12 |
| MEENA BAZAR | 159-53-490 | 2026-10-12 |
| KALYAN KING | 359-78-567 | 2026-10-12 |
| SITARA BAZAR | 480-28-116 | 2026-10-12 |
| MANGAL BAZAR | 136-01-155 | 2026-10-12 |
| MANGAL MORNING | 400-45-267 | 2026-10-12 |
| MANGAL DAY | 460-01-146 | 2026-10-12 |
| MANGAL NIGHT | 227-15-168 | 2026-10-12 |
| GAMA MORNING | 349-64-248 | 2026-10-12 |
| GAMA DAY | 113-54-446 | 2026-10-12 |
| GAMA NIGHT | 689-35-690 | 2026-10-12 |
| MILAN BAZAR MORNING | 177-54-356 | 2026-10-12 |
| MILAN BAZAR DAY | 157-36-178 | 2026-10-12 |
| MILAN BAZAR NIGHT | 890-78-170 | 2026-10-12 |
| MEENA MORNING | 470-10-235 | 2026-10-12 |
| ANMOL | 770-43-689 | 2026-10-12 |
| STANDARD BAZAR | 146-13-139 | 2026-10-12 |
| CITY BAZAR DAY | 890-79-478 | 2026-10-12 |
| CITY BAZAR NIGHT | 367-60-334 | 2026-10-12 |
| MAIN BAZAR NIGHT | 113-5 | 2026-10-12 |
| SAMSKARA DAY | 234-94-130 | 2026-10-12 |
| SAMSKARA NIGHT | 390-29-234 | 2026-10-12 |
| THALAIVA MORNING | 228-29-478 | 2026-10-12 |
| THALAIVA NIGHT | 235-02-129 | 2026-10-12 |
| THALAIVA | 359-73-139 | 2026-10-12 |
| SITA MORNING | 660-25-159 | 2026-10-12 |
| VAISHNAVI DAY | 250-77-368 | 2026-10-12 |
| ASHA BAZAR | 247-36-268 | 2026-10-12 |
| ADD YOUR GAME EMAIL US | [email protected] | 2026-10-12 |
| DAY JANTA | 239-42-336 | 2026-10-12 |
| NIGHT JANTA | 269-71-245 | 2026-10-12 |
| MATKA KING | 589-26-240 | 2026-10-12 |
| MATKA KING NIGHT | 567-80-479 | 2026-10-12 |
| KIRTI | 379-92-156 | 2026-10-12 |
| Name | Result | Date |
|---|---|---|
|
GALI
Record Chart |
XX | 2026-10-12 |
|
DESAWAR
Record Chart |
98 | 2026-10-12 |
|
NAV BHARAT
Record Chart |
31 | 2026-10-12 |
|
DELHI BAZAR
Record Chart |
22 | 2026-10-12 |
|
SHRI GANESH
Record Chart |
67 | 2026-10-12 |
|
FARIDABAD
Record Chart |
55 | 2026-10-12 |
|
GHAZIABAD
Record Chart |
XX | 2026-10-12 |
|
NOIDA KING
Record Chart |
19 | 2026-10-12 |
|
BIKANER SUPER
Record Chart |
88 | 2026-10-12 |
|
CHOTTA BAZAR
Record Chart |
86 | 2026-10-12 |
|
NEW PUNJAB
Record Chart |
07 | 2026-10-12 |
|
ROYAL BAZAR
Record Chart |
74 | 2026-10-12 |
|
MATKA SONE KA
Record Chart |
75 | 2026-10-12 |
|
JANTA CITY
Record Chart |
18 | 2026-10-12 |
|
RAJDHANI JAIPUR
Record Chart |
63 | 2026-10-12 |
|
SUPER KING
Record Chart |
24 | 2026-10-12 |
|
MUMBAI BAZAAR
Record Chart |
39 | 2026-10-12 |
|
NEW JAIPUR KING
Record Chart |
05 | 2026-10-12 |
|
UJALA SUPER
Record Chart |
15 | 2026-10-12 |
|
BURJ KHALIFA - BK
Record Chart |
96 | 2026-10-12 |
|
SHREE GANGA NAGAR
Record Chart |
00 | 2026-10-12 |
|
AGRA BAZAR
Record Chart |
40 | 2026-10-12 |
|
MATKA KING
Record Chart |
51 | 2026-10-12 |
|
JAIPUR KING
Record Chart |
14 | 2026-10-12 |
|
BIHAR KING
Record Chart |
76 | 2026-10-12 |
|
U.P KING
Record Chart |
37 | 2026-10-12 |
|
JD DURGA
Record Chart |
07 | 2026-10-12 |
|
DELHI CITY
Record Chart |
26 | 2026-10-12 |
|
SAVERA
Record Chart |
40 | 2026-10-12 |
|
DEEP SAGAR
Record Chart |
96 | 2026-10-12 |
|
SUPER TAJ
Record Chart |
70 | 2026-10-12 |
|
KALKA BAZAR
Record Chart |
62 | 2026-10-12 |
|
MEERUT METRO
Record Chart |
75 | 2026-10-12 |
|
SUPER DELHI
Record Chart |
18 | 2026-10-12 |
|
DELHI DREAM
Record Chart |
01 | 2026-10-12 |
|
NEW DELHI DARBAR
Record Chart |
56 | 2026-10-12 |
|
TAJ DARBAR
Record Chart |
12 | 2026-10-12 |
|
MEERUT CITY
Record Chart |
24 | 2026-10-12 |
|
ROYAL CHALLENGE
Record Chart |
72 | 2026-10-12 |
|
ROYAL KING
Record Chart |
67 | 2026-10-12 |
|
SUPER BAZAR
Record Chart |
65 | 2026-10-12 |
|
DELHI BAZAR DAY
Record Chart |
00 | 2026-10-12 |
|
NEW TAJ
Record Chart |
22 | 2026-10-12 |
|
CHENNAI
Record Chart |
59 | 2026-10-12 |
|
ANARKALI
Record Chart |
90 | 2026-10-12 |
|
TAJ
Record Chart |
23 | 2026-10-12 |
|
MAA BHAGWATI
Record Chart |
59 | 2026-10-12 |
|
DUBAI DELHI
Record Chart |
98 | 2026-10-12 |
|
SUPER SAVERA
Record Chart |
51 | 2026-10-12 |
|
SHIV SHAKTI
Record Chart |
31 | 2026-10-12 |
|
CHAND TARA
Record Chart |
48 | 2026-10-12 |
|
UDAAN KING
Record Chart |
95 | 2026-10-12 |
|
SHRI NAGAR
Record Chart |
73 | 2026-10-12 |
|
VIP KING
Record Chart |
25 | 2026-10-12 |
|
GHAZIABAD DIN
Record Chart |
22 | 2026-10-12 |
|
DS NUMBER 1
Record Chart |
64 | 2026-10-12 |
|
MAHALAXMI BAZAR
Record Chart |
06 | 2026-10-12 |
|
MAHARAJ
Record Chart |
52 | 2026-10-12 |
|
AHMEDABAD
Record Chart |
68 | 2026-10-12 |
|
UTTARAKHAND - UK
Record Chart |
00 | 2026-10-12 |
|
SADABAHAR
Record Chart |
43 | 2026-10-12 |
|
SATTA KING
Record Chart |
91 | 2026-10-12 |
|
OLD FARIDABAD
Record Chart |
63 | 2026-10-12 |
|
KINGS
Record Chart |
25 | 2026-10-12 |
|
PUNJAB KING
Record Chart |
64 | 2026-10-12 |
|
MINI DESAWER
Record Chart |
62 | 2026-10-12 |
|
OLD CITY
Record Chart |
00 | 2026-10-12 |
|
NEELKANTH
Record Chart |
66 | 2026-10-12 |
| Game | Baji | Baji Time | Status | Date |
|---|---|---|---|---|
| No Results Found | ||||
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).